Black Democrat Representative Chairman of Ethics Committee House
There are two master types of congressional committees in the United States House of Representatives, standing committees and select committees. Committee Chairs are selected by whichever party is in the majority, and the minority party selects Ranking Members to lead them. The committees and party conferences may accept rules determining term limits for leadership and membership, though waivers tin be issued. While the Democrats and Republicans differ on the exact processes by which committee leadership and assignments are chosen, nigh continuing committees are selected past the respective political party steering committees and ratified by the political party conferences.[1] [2] The Ideals, Firm Administration, Rules and all select committees are called by the political party leaders (Speaker in the majority and Minority Leader in the minority). Most committees are additionally subdivided into subcommittees, each with its own leadership selected co-ordinate to the total committee'southward rules.[3] [4] The only standing committee with no subcommittees is the Budget Committee.
The modern Firm committees were brought into existence through the Legislative Reorganization Act of 1946. This bill reduced the number of House committees, as well equally restructured the committees' jurisdictions.[5]
Standing committees [edit]
| Committee | Chair | Ranking Fellow member | Refs | |
|---|---|---|---|---|
| Subcommittee | ||||
| Agriculture | David Scott (D-GA) | Glenn Thompson (R-PA) | [six] [7] | |
| Biotechnology, Horticulture and Research | Stacey Plaskett (D-VI) | Jim Baird (R-IN) | [viii] [9] | |
| Article Exchanges, Energy and Credit | Antonio Delgado (D-NY) | Michelle Fischbach (R-MN) | ||
| Conservation and Forestry | Abigail Spanberger (D-VA) | Doug LaMalfa (R-CA) | ||
| Full general Farm Commodities and Risk Management | Cheri Bustos (D-IL) | Austin Scott (R-GA) | ||
| Livestock and Foreign Agriculture | Jim Costa (D-CA) | Dusty Johnson (R-SD) | ||
| Diet, Oversight and Section Operations | Jahana Hayes (D-CT) | Don Salary (R-NE) | ||
| Appropriations | Rosa DeLauro (D-CT) | Kay Granger (R-TX) | [half-dozen] [7] | |
| Agriculture, Rural Development, Food and Drug Administration and Related Agencies | Sanford Bishop (D-GA) | Andy Harris (R-MD) Acting | [10] [11] | |
| Commerce, Justice, Science and Related Agencies | Matt Cartwright (D-PA) | Robert Aderholt (R-AL) | ||
| Defense | Betty McCollum (D-MN) | Ken Calvert (R-CA) | ||
| Energy and Water Development and Related Agencies | Marcy Kaptur (D-OH) | Mike Simpson (R-ID) | ||
| Financial Services and General Government | Mike Quigley (D-IL) | Steve Womack (R-AR) | ||
| Homeland Security | Lucille Roybal-Allard (D-CA) | Chuck Fleischmann (R-TN) | ||
| Interior, Surroundings and Related Agencies | Chellie Pingree (D-ME) | David Joyce (R-OH) | ||
| Labor, Health and Homo Services, Didactics and Related Agencies | Rosa DeLauro (D-CT) | Tom Cole (R-OK) | ||
| Legislative Branch | Tim Ryan (D-OH) | Jaime Herrera Beutler (R-WA) | ||
| Armed services Construction, Veterans Affairs and Related Agencies | Debbie Wasserman Schultz (D-FL) | John Carter (R-TX) | ||
| Country, Foreign Operations and Related Programs | Barbara Lee (D-CA) | Hal Rogers (R-KY) | ||
| Transportation, Housing and Urban Development and Related Agencies | David Price (D-NC) | Mario Díaz-Balart (R-FL) | ||
| Armed Services | Adam Smith (D-WA) | Mike Rogers (R-AL) | [6] [7] | |
| Cyber, Innovative Technologies and Information Systems | Jim Langevin (D-RI) | Jim Banks (R-IN) | [12] | |
| Intelligence and Special Operations | Ruben Gallego (D-AZ) | Trent Kelly (R-MS) | ||
| Military Personnel | Jackie Speier (D-CA) | Mike Gallagher (R-WI) | ||
| Readiness | John Garamendi (D-CA) | Doug Lamborn (R-CO) | ||
| Seapower and Projection Forces | Joe Courtney (D-CT) | Rob Wittman (R-VA) | ||
| Strategic Forces | Jim Cooper (D-TN) | Mike Turner (R-OH) | ||
| Tactical Air and Land Forces | Donald Norcross (D-NJ) | Vicky Hartzler (R-MO) | ||
| Upkeep | John Yarmuth (D-KY) | Jason Smith (R-MO) | [6] [vii] | |
| Education and Labor | Bobby Scott (D-VA) | Virginia Foxx (R-NC) | [6] [vii] | |
| Civil Rights and Human Services | Suzanne Bonamici (D-OR) | Russ Fulcher (R-ID) | [thirteen] | |
| Early Childhood, Elementary and Secondary Pedagogy | Gregorio Sablan (I-MP) | Burgess Owens (R-UT) | ||
| Health, Employment, Labor and Pensions | Marking DeSaulnier (D-CA) | Rick Allen (R-GA) | ||
| Higher Education and Workforce Investment | Frederica Wilson (D-FL) | Greg Murphy (R-NC) | ||
| Workforce Protections | Alma Adams (D-NC) | Fred Keller (R-PA) | ||
| Energy and Commerce | Frank Pallone (D-NJ) | Cathy McMorris Rodgers (R-WA) | [vi] [7] | |
| Communications and Applied science | Mike Doyle (D-PA) | Bob Latta (R-OH) | [14] [15] | |
| Consumer Protection and Commerce | January Schakowsky (D-IL) | Gus Bilirakis (R-FL) | ||
| Free energy | Bobby Rush (D-IL) | Fred Upton (R-MI) | ||
| Environment and Climate Modify | Paul Tonko (D-NY) | David McKinley (R-WV) | ||
| Health | Anna Eshoo (D-CA) | Brett Guthrie (R-KY) | ||
| Oversight and Investigations | Diana DeGette (D-CO) | Morgan Griffith (R-VA) | ||
| Ideals | Ted Deutch (D-FL) | Jackie Walorski (R-IN) | [half-dozen] [7] | |
| San Nicolas Investigation | Darren Soto (D-FL) | Jackie Walorski (R-IN) | [16] | |
| Financial Services | Maxine Waters (D-CA) | Patrick McHenry (R-NC) | [6] [7] | |
| Bogus Intelligence (Job Force) | Neb Foster (D-IL) | Anthony Gonzalez (R-OH) | [17] | |
| Consumer Protection and Financial Institutions | Ed Perlmutter (D-CO) | Blaine Luetkemeyer (R-MO) | ||
| Diversity and Inclusion | Joyce Beatty (D-OH) | Ann Wagner (R-MO) | ||
| Financial Technology (Task Force) | Stephen Lynch (D-MA) | Warren Davidson (R-OH) | ||
| Housing, Community Evolution and Insurance | Emanuel Cleaver (D-MO) | French Hill (R-AR) | ||
| Investor Protection, Entrepreneurship and Capital Markets | Brad Sherman (D-CA) | Neb Huizenga (R-MI) | ||
| National Security, International Evolution and Monetary Policy | Jim Himes (D-CT) | Andy Barr (R-KY) | ||
| Oversight and Investigations | Al Dark-green (D-TX) | Tom Emmer (R-MN) | ||
| Strange Affairs | Gregory Meeks (D-NY) | Mike McCaul (R-TX) | [vi] [7] | |
| Africa, Global Wellness, Global Human being Rights and International Organizations | Karen Bass (D-CA) | Chris Smith (R-NJ) | [18] | |
| Asia, the Pacific, Central Asia and Nonproliferation | Ami Bera (D-CA) | Steve Chabot (R-OH) | ||
| Europe, Energy, the Environment and Cyber | Bill Keating (D-MA) | Brian Fitzpatrick (R-PA) | ||
| International Development, International Organizations and Global Corporate Social Affect | Joaquin Castro (D-TX) | Nicole Malliotakis (R-NY) | ||
| Center Eastward, North Africa and Global Counterterrorism | Ted Deutch (D-FL) | Joe Wilson (R-SC) | ||
| Western Hemisphere, Civilian Security, Migration and International Economical Policy | Albio Sires (D-NJ) | Mark Green (R-TN) | ||
| Homeland Security | Bennie Thompson (D-MS) | John Katko (R-NY) | [6] [vii] | |
| Border Security, Facilitation and Operations | Nanette Barragán (D-CA) | Clay Higgins (R-LA) | [19] | |
| Cybersecurity, Infrastructure Protection and Innovation | Yvette Clarke (D-NY) | Andrew Garbarino (R-NY) | ||
| Emergency Preparedness, Response and Recovery | Val Demings (D-FL) | Kat Cammack (R-FL) | ||
| Intelligence and Counterterrorism | Elissa Slotkin (D-MI) | August Pfluger (R-TX) | ||
| Oversight, Management and Accountability | Lou Correa (D-CA) | Peter Meijer (R-MI) | ||
| Transportation and Maritime Security | Bonnie Watson Coleman (D-NJ) | Carlos Gimenez (R-FL) | ||
| House Administration | Zoe Lofgren (D-CA) | Rodney Davis (R-IL) | [half-dozen] [vii] | |
| Elections | Yard. K. Butterfield (D-NC) | Bryan Steil (R-WI) | [twenty] | |
| Congressional Mailing Commission (Franking Commission) | Mary Gay Scanlon (D-PA) | Kat Cammack (R-FL) | ||
| Judiciary | Jerry Nadler (D-NY) | Jim Hashemite kingdom of jordan (R-OH) | [6] [7] | |
| Antitrust, Commercial and Administrative Constabulary | David Cicilline (D-RI) | Ken Buck (R-CO) | [21] | |
| Constitution, Civil Rights and Civil Liberties | Steve Cohen (D-TN) | Mike Johnson (R-LA) | ||
| Courts, Intellectual Property and the Net | Hank Johnson (D-GA) | Darrell Issa (R-CA) | ||
| Crime, Terrorism and Homeland Security | Sheila Jackson Lee (D-TX) | Andy Biggs (R-AZ) | ||
| Immigration and Citizenship | Zoe Lofgren (D-CA) | Tom McClintock (R-CA) | ||
| Natural Resources | Raúl Grijalva (D-AZ) | Bruce Westerman (R-AR) | [6] [seven] | |
| Energy and Mineral Resource | Alan Lowenthal (D-CA) | Peter Stauber (R-MN) | [22] [23] | |
| Indigenous Peoples of the United States | Teresa Leger Fernandez (D-NM) | Don Immature (R-AK) | ||
| National Parks, Forests and Public Lands | Joe Neguse (D-CO) | Russ Fulcher (R-ID) | ||
| Oversight and Investigations | Katie Porter (D-CA) | Paul Gosar (R-AZ) | ||
| Water, Oceans and Wildlife | Jared Huffman (D-CA) | Cliff Bentz (R-OR) | ||
| Oversight and Reform | Carolyn Maloney (D-NY) | Jim Comer (R-KY) | [6] [7] | |
| Civil Rights and Civil Liberties | Jamie Raskin (D-Medico) | Pete Sessions (R-TX) | [24] [25] | |
| Coronavirus Crisis (Select) | Jim Clyburn (D-SC) | Steve Scalise (R-LA) | ||
| Economic and Consumer Policy | Raja Krishnamoorthi (D-IL) | Michael Cloud (R-TX) | ||
| Environment | Ro Khanna (D-CA) | Ralph Norman (R-SC) | ||
| Government Operations | Gerry Connolly (D-VA) | Jody Hice (R-GA) | ||
| National Security | Stephen Lynch (D-MA) | Glenn Grothman (R-WI) | ||
| Rules | Jim McGovern (D-MA) | Tom Cole (R-OK) | [6] [7] | |
| Expedited Procedures | Jamie Raskin (D-Doc) | Michelle Fischbach (R-MN) | [26] | |
| Legislative and Budget Process | Joe Morelle (D-NY) | Michael Burgess (R-TX) | ||
| Rules and System of the House | Norma Torres (D-CA) | Guy Reschenthaler (R-PA) | ||
| Scientific discipline, Infinite, and Technology | Eddie Bernice Johnson (D-TX) | Frank Lucas (R-OK) | [6] [7] | |
| Energy | Jamaal Bowman (D-NY) | Randy Weber (R-TX) | [27] [28] | |
| Environment | Mikie Sherrill (D-NJ) | Stephanie Bice (R-OK) | ||
| Investigations and Oversight | Neb Foster (D-IL) | Jay Obernolte (R-CA) | ||
| Research and Technology | Haley Stevens (D-MI) | Michael Flit (R-FL) | ||
| Space and Aeronautics | Don Beyer (D-VA) | Brian Babin (R-TX) | ||
| Small Business organization | Nydia Velázquez (D-NY) | Blaine Luetkemeyer (R-MO) | [6] [7] | |
| Contracting and Infrastructure | Kweisi Mfume (D-Doc) | Maria Salazar (R-FL) | [29] [xxx] | |
| Economic Growth, Revenue enhancement and Capital Access | Sharice Davids (D-KS) | Dan Meuser (R-PA) | ||
| Innovation, Entrepreneurship, and Workforce Development | Jason Crow (D-CO) | Young Kim (R-CA) | ||
| Investigations, Oversight and Regulations | Dean Phillips (D-MN) | Beth Van Duyne (R-TX) | ||
| Underserved, Agronomical and Rural Business Development | Jared Golden (D-ME) | Jim Hagedorn (R-MN) | ||
| Transportation and Infrastructure | Peter DeFazio (D-OR) | Sam Graves (R-MO) | [6] [7] | |
| Aviation | Rick Larsen (D-WA) | Garret Graves (R-LA) | [31] | |
| Declension Guard and Maritime Transportation | Salud Carbajal (D-CA) | Bob Gibbs (R-OH) | ||
| Economic Development, Public Buildings and Emergency Management | Dina Titus (D-NV) | Daniel Webster (R-FL) | ||
| Highways and Transit | Eleanor Holmes Norton (D-DC) | Rodney Davis (R-IL) | ||
| Railroads, Pipelines and Hazardous Materials | Donald Payne Jr. (D-NJ) | Rick Crawford (R-AR) | ||
| H2o Resources and Environment | Grace Napolitano (D-CA) | David Rouzer (R-NC) | ||
| Veterans' Affairs | Mark Takano (D-CA) | Mike Bost (R-IL) | [6] [7] | |
| Disability Assistance and Memorial Affairs | Elaine Luria (D-VA) | Troy Nehls (R-TX) | [32] [33] | |
| Economical Opportunity | Mike Levin (D-CA) | Barry Moore (R-AL) | ||
| Health | Julia Brownley (D-CA) | Jack Bergman (R-MI) | ||
| Oversight and Investigations | Chris Pappas (D-NH) | Tracey Mann (R-KS) | ||
| Technology Modernization | Frank Mrvan (D-IN) | Matt Rosendale (R-MT) | ||
| Ways and Ways | Richard Neal (D-MA) | Kevin Brady (R-TX) | [vi] [7] | |
| Wellness | Lloyd Doggett (D-TX) | Devin Nunes (R-CA) | [34] [35] | |
| Oversight | Bill Pascrell (D-NJ) | Mike Kelly (R-PA) | ||
| Select Revenue Measures | Mike Thompson (D-CA) | Adrian Smith (R-NE) | ||
| Social Security | John Larson (D-CT) | Tom Reed (R-NY) | ||
| Trade | Earl Blumenauer (D-OR) | Vern Buchanan (R-FL) | ||
| Worker and Family Support | Danny Davis (D-IL) | Jackie Walorski (R-IN) | ||
Non-continuing committees [edit]
| Committee | Chair | Ranking Member | Refs | |
|---|---|---|---|---|
| Subcommittee | ||||
| Climate Crunch (Select) | Kathy Castor (D-FL) | Garret Graves (R-LA) | [36] | |
| Economic Disparity and Fairness in Growth (Select) | Jim Himes (D-CT) | Bryan Steil (R-WI) | [37] | |
| Human Rights (Lantos Commission) | Jim McGovern (D-MA) | Chris Smith (R-NJ) | [38] | |
| Intelligence (Permanent Select) | Adam Schiff (D-CA) | Mike Turner (R-OH) | [39] [40] | |
| Counterterrorism, Counterintelligence and Counterproliferation | André Carson (D-IN) | Rick Crawford (R-AR) | [41] [42] | |
| Defense Intelligence and Warfighter Support | Peter Welch (D-VT) | Brad Wenstrup (R-OH) | ||
| Intelligence Modernization and Readiness | Eric Swalwell (D-CA) | TBD | ||
| Strategic Technologies and Avant-garde Enquiry | Jackie Speier (D-CA) | Chris Stewart (R-UT) | ||
| Investigate the Jan 6th Attack on the Usa Capitol (Select) | Bennie Thompson (D-MS) | Liz Cheney (R-WY)[a] | [43] | |
| Modernization of Congress (Select) | Derek Kilmer (D-WA) | William Timmons (R-SC) | [44] [45] | |
Notes [edit]
- ^ Appointed by the Speaker, not the Minority Leader.
See also [edit]
- List of U.s. Senate committees
- List of United States congressional articulation committees
- List of defunct U.s. congressional committees
References [edit]
- ^ Crowley, Joe (July xviii, 2017). "Rules of the Democratic Conclave – 115th Congress" (PDF). United States House of Representatives Democratic Caucus. Retrieved January 31, 2019.
- ^ Cheney, Liz. "Conference Rules of the 116th Congress". United States Firm of Representatives Republican Conference. Retrieved January 31, 2019.
- ^ Schneider, Judy (October 17, 2014). "Business firm Committees: Categories and Rules for Committee Assignments" (PDF). Congressional Research Service. Retrieved January thirty, 2019.
- ^ Heitshusen, Valerie (May 2, 2017). "Committee Types and Roles" (PDF). Congressional Research Service. Retrieved Jan 30, 2019.
- ^ "Defection Confronting Cannonism". Retrieved Apr 8, 2007.
- ^ a b c d e f g h i j k l m n o p q r southward t Pelosi, Nancy (December iii, 2020). "Pelosi Announces Committee Chairs Approved by Democratic Caucus for the 117th Congress". Speaker of the House. Retrieved March 25, 2021.
- ^ a b c d e f g h i j k fifty m n o p q r s t McCarthy, Kevin (December 2, 2020). "Business firm Republican Ranking Members for the 117th Congress". House Minority Leader. Retrieved March 25, 2021.
- ^ "Subcommittees for the Business firm Commission on Agriculture". United states of america House Committee on Agriculture. Retrieved March 25, 2021.
- ^ "Thompson Announces Agriculture Vice Republican Leader, Subcommittee Rosters for the 117th Congress". Committee On Agronomics Republicans. 2021-03-08. Retrieved 2021-04-21 .
- ^ DeLauro, Rosa (Jan 25, 2021). "DeLauro Announces Appropriations Committee Roster". United States Firm Committee on Appropriations. Retrieved March 25, 2021.
- ^ "Subcommittees of the House Appropriations Committee for the 117th Congress". Usa House Committee on Appropriations. Retrieved March 25, 2021.
- ^ Smith, Adam; Rogers, Mike (February 3, 2021). "Smith, Rogers Announce HASC Subcommittee Assignments, Chairs, and Ranking Members". Us Firm Commission on Military machine. Retrieved March 25, 2021.
- ^ Scott, Bobby; Foxx, Virginia (February viii, 2021). "Chairman Scott Statement Announces New Subcommittee and Vice Chairs". United States House Commission on Education and Labor. Retrieved March four, 2021.
- ^ Pallone, Frank (Jan 15, 2021). "Pallone Announces Energy & Commerce Subcommittee Chairs and Democratic Roster". United States House Committee on Energy and Commerce. Retrieved March 25, 2021.
- ^ "Republican subcommittee assignments for the Business firm Energy & Commerce Committee". U.s.a. House Committee on Free energy and Commerce. Retrieved March 25, 2021.
- ^ "Statement of the Chairman and Ranking Member of the Commission on Ethics Regarding Delegate Michael F.Q. San Nicolas". United States Firm Commission on Ethics. May twenty, 2021. Retrieved May 21, 2021.
- ^ "Financial Services Subcommittees for 117th Congress". Usa House Committee on Financial Services. Retrieved March 5, 2021.
- ^ Meeks, Gregory (January 28, 2021). "Meeks Announces Foreign Affairs Committee Subcommittee Chairs". United States House Committee on Foreign Affairs. Retrieved March four, 2021.
- ^ "Firm Committee on Homeland Security Subcommittee Rosters". United States Firm Committee on Homeland Security. Retrieved March 25, 2021.
- ^ Lofgren, Zoe (February vi, 2019). "Chairperson and Members of the Subcommittee on Elections" (PDF). United States House Committee on Firm Administration. Retrieved February vi, 2019.
- ^ Nadler, Jerrold (February 3, 2021). "Chairman Nadler Welcomes New Democratic Members and Announces Autonomous Subcommittee Assignments for 117th Congress". The states House Commission on the Judiciary. Retrieved March four, 2021.
- ^ "Autonomous subcommittee rosters for House Natural Resources Committee". United States House Committee on Natural Resource. Retrieved March 25, 2021.
- ^ "Republican subcommittee rosters for Firm Natural Resources Committee". United States House Committee on Natural Resources. Retrieved March 25, 2021.
- ^ Maloney, Carolyn (Feb ane, 2021). "Oversight and Reform Commission Organizes for the 117th Congress". Us House Committee on Oversight and Reform. Retrieved March 25, 2021.
- ^ Comer, James (Feb four, 2021). "Comer Announces Subcommittee Ranking Members and Membership for the 117th Congress". United states of america House Commission on Oversight and Reform. Retrieved March 25, 2021.
- ^ "Subcommittee rosters for the House Commission on Rules". U.s. House Committee on Rules. Retrieved March 25, 2021.
- ^ Johnson, Eddie Bernice (February 12, 2021). "Scientific discipline Committee Organizes Democratic Conclave for 117th Congress". United States Firm Committee on Science, Space and Applied science. Retrieved March 25, 2019.
- ^ Lucas, Frank (Feb 26, 2021). "Lucas Announces Subcommittee Membership for 117th Congress". United states of america Firm Committee on Science, Space and Technology. Retrieved March 25, 2021.
- ^ Velázquez, Nydia (Jan 27, 2021). "Chairwoman Velázquez Announces Subcommittee Chairs and Assignments for 117th Congress". United States House Commission on Small Business. Retrieved March 25, 2021.
- ^ Luetkemeyer, Blaine (Feb 4, 2021). "Luetkemeyer Announces 117th Congress Subcommittee Ranking Members". United states Business firm Commission on Small Concern. Retrieved March 25, 2021.
- ^ DeFazio, Peter; Graves, Sam (Feb iv, 2021). "Chair DeFazio and Ranking Member Graves Announce Subcommittee Rosters for the 117th Congress". United states House Committee on Transportation and Infrastructure. Retrieved March 25, 2021.
- ^ Takano, Mark (February xi, 2021). "Chairman Takano Announces Vice Chair, Subcommittee Assignments for 117th Congress". U.s.a. Business firm Committee on Veterans' Affairs. Retrieved March 25, 2021.
- ^ Bost, Mike (February 11, 2021). "Ranking Member Bost Announces Republican Subcommittee Leadership for the 117th Congress". Usa House Committee on Veterans' Diplomacy. Retrieved March 25, 2021.
- ^ Neal, Richard (February 2, 2021). "Chairman Neal Announces Ways and Means Democrats' Subcommittee Assignments for the 117th Congress". Usa Business firm Commission on Ways and Means. Retrieved March 25, 2021.
- ^ Brady, Kevin (February 3, 2021). "Brady Announces Subcommittee Leaders and Assignments for the 117th Congress". United States House Commission on Ways and Means. Retrieved March 25, 2021.
- ^ "Committee Membership". United States House Select Commission on the Climate Crisis. Retrieved March 25, 2021.
- ^ Pelosi, Nancy (June 16, 2021). "Pelosi Remarks at Printing Briefing Introducing Select Commission on Economic Disparity and Fairness in Growth". Speaker of the Usa House of Representatives. Retrieved June 28, 2021.
- ^ "Commission co-chairs". Tom Lantos Human being Rights Commission. Retrieved March 25, 2021.
- ^ "Democrats of the Business firm Intelligence Committee". Permanent Select Committee on Intelligence. Retrieved March 25, 2021.
- ^ "Republicans of the Firm Intelligence Committee". Permanent Select Committee on Intelligence. Retrieved March 25, 2021.
- ^ Schiff, Adam (Feb half-dozen, 2019). "Chairman Schiff Announces Reorganization of House Permanent Select Commission on Intelligence". United States House Permanent Select Committee on Intelligence. Retrieved February half-dozen, 2019.
- ^ Nunes, Devin (February vii, 2019). "Intel Committee Republicans Announce Subcommittee Ranking Members". United states House Permanent Select Committee on Intelligence. Retrieved Feb 7, 2019.
- ^ Pelosi, Nancy (June 28, 2021). "Pelosi Statement on the Introduction of H.Res. 503 Establishing the Select Committee to Investigate the January 6th Attack on the United States Capitol". Speaker of the U.s.a. Firm of Representatives. Retrieved June 28, 2021.
- ^ "Derek Kilmer, Chair of the Business firm Select Committee on the Modernization of Congress". The states Business firm Select Committee on the Modernization of Congress. Retrieved March 25, 2021.
- ^ "William Timmons, Vice Chair of the House Select Committee on the Modernization of Congress". United States House Select Committee on the Modernization of Congress. Retrieved March 25, 2021.
External links [edit]
- Committees, House.gov. Usa House of Representatives. Includes links to all permanent and joint committees, excepting the Helsinki Committee.
- Congressional Directory: Primary Page, Government Printing Role Online. Detailed listings of many aspects of previous memberships and sessions of Congress.
- Committees of the U.S. Congress. Congress.gov. Library of Congress.
- U.Southward. Congressional Biographical Dictionary
- House Committee Repository
Source: https://en.wikipedia.org/wiki/List_of_United_States_House_of_Representatives_committees
0 Response to "Black Democrat Representative Chairman of Ethics Committee House"
Post a Comment